Hey mothers, here we are with a vaccination chart for Indian babies!
Vaccinations act as weapons which protect the babies from diseases. Therefore, it is imperative to follow the vaccination chart for Indian babies.
Though it is difficult for any mother to see her baby receive a vaccination, the vaccinations are essential to safeguard them from dreadful diseases and illnesses. Vaccine-based immunization helps the babies to fight severe diseases like cough, flu, hepatitis, polio, Hib meningitis, etc.
So, it is crucial that you keep a check on the baby vaccination schedule in order to minimize the possibilities of forgetting about any vaccine which should be there in your vaccination chart for Indian babies.
Keep a vaccination chart of Indian babies to save from this nightmare. Through this article, we intend to help you with a vaccination chart for Indian babies along with a baby immunization schedule.
This vaccination chart for Indian babies will make it convenient for parents to arrange vaccines for children at the right date and time.
Also Read: Home Remedies for Cold and Cough
Before dealing with the vaccination chart for Indian babies, it is essential that we make all the mothers aware of the importance that a vaccination schedule for children holds.
So, catch hold of a vaccination chart for Indian babies to keep your baby away from serious sicknesses. Follow the vaccination chart for Indian babies without any negligence.
Also Read: Baby Development Stages
Let us understand why you should possess a baby vaccination chart to secure your babies through the gift of vaccinations. Carry a vaccination chart for Indian babies because-
So, now you have enough reasons to grab a vaccination chart for Indian babies and implement the baby vaccination chart accordingly.
Also Read: 10 Best Insect Repellent for Kids
In the past few years, there is a rise in the number of opponents of vaccinations. They have begun to challenge the impact that vaccinations have on a human being’s life.
Some research studies have also concluded that certain vaccines amongst the vaccination chart for Indian babies can be the root cause of autism. However, there is no valid proof in support of this conclusion yet.
It is this kind of studies which provoke people to ditch their baby vaccination schedule. Perhaps, they are unaware of the vital role of vaccination chart for Indian babies.
It is advised that you be mindful and utilize the vaccination chart for Indian babies which is there at your babies rescue if you turn to it on the right time.
Also Read: Breakfast Recipe for Kids
Few things which need to be kept in mind while adhering to the vaccination chart for Indian babies are as follows-
Find the vaccination chart for Indian babies in the following part of this article.
Also Read: How to increase immunity in kids?
The following part of this article will comprise of the immunization schedule 2019 in India, newborn baby vaccination chart with price, 6-month vaccines for babies, etc.
This vaccination chart for Indian babies has a list of vaccines for babies.
Also Read: Home Remedies for Constipation in Babies
| Age | Name | Dosage | Content Tag | Price |
| Birth | Bacillus Calmette–Guérin (BCG) | 1 | BCG | ₹91 – ₹1025 |
| Oral polio vaccine (OPV 0) | 1 | OPV | ₹230 | |
| Hepatitis B (Hep – B1) | 1 | Hep -B | ₹52.25 – ₹6000 | |
| 6 weeks | Diphtheria, Tetanus and Pertussis vaccine (DTP 1) | 1 | DTP | ₹225 |
| Inactivated polio vaccine (IPV** 1) | 1 | IPV | ₹440 | |
| Hepatitis B (Hep – B2) | 1 | Hep -B | ₹52.25 – ₹6000 | |
| Haemophilus Influenzae Type B (Hib 1) | 1 | Hib | ₹113 – ₹252.5 | |
| Rotavirus 1 | 1 | Rotavirus | ₹689 – ₹1499 | |
| Pneumococcal conjugate vaccine (PCV 1) | 1 | PCV | ₹1495 – ₹3801 | |
| 10 weeks | Diptheria, Tetanus and Pertussis vaccine (DTP 2) | 1 | DTP | ₹225 |
| Haemophilus Influenzae Type B (Hib 2) | 1 | Hib | ₹113 – ₹252.5 | |
| Inactivated polio vaccine (IPV** 2) | 1 | IPV | ₹440 | |
| Hepatitis B (Hep – B3) | 1 | Hep -B | ₹52.25 – ₹6000 | |
| Rotavirus 2 | 1 | Rotavirus | ₹689 – ₹1499 | |
| Pneumococcal conjugate vaccine (PCV 2) | 1 | PCV | ₹1495 – ₹3801 | |
| 14 weeks | Diptheria Tetanus and Pertussis (DTP) | 1 | DTP | ₹225 |
| Haemophilus Influenzae Type B (Hib 3) | 1 | Hib | ₹113 – ₹252.5 | |
| Inactivated polio vaccine (IPV** 3) | 1 | IPV | ₹440 | |
| Hepatitis B (Hep* – B4) | 1 | Hep- B | ₹52.25 – ₹6000 | |
| Rotavirus 3**** | 1 | Rotavirus | ₹689 – ₹1499 | |
| Pneumococcal conjugate vaccine (PCV 3) | 1 | PCV | ₹1495 – ₹3801 |
| 6 months | Typhoid Conjugate Vaccine (TCV#) | 1 | TCV | ₹150 – ₹525 |
| 9 months | Measles, Mumps, and Rubella (MMR-1) | 1 | MMR | ₹155 – ₹600 |
| 12 months | Hepatitis A (Hep – A1) | 1 | Hep-A | ₹1003 –₹1395 |
| Influenza (Yearly)****** | 1 | Influenza | ₹500 – ₹700 | |
| 15 months | Varicella 1 | 1 | Varicella | ₹1625 – ₹2259 |
| Influenza (Yearly)****** | 1 | Influenza | ₹500 – ₹700 | |
| PCV booster 1 | 1 | PCV | ₹1495 – ₹3801 | |
| 16-18 months | Diphtheria, Pertussis, and Tetanus (DTP B1) | 1 | DTP | ₹225 |
| Inactivated polio vaccine (IPV*** B1) | 1 | IPV | ₹440 | |
| Hepatitis A (Hep – A2*****) | 1 | Hep- A | ₹1003 – ₹1395 | |
| Haemophilus influenza type B (Hib B1) | 1 | Hib | ₹113 – ₹252.5 | |
| 4-6 years | Diphtheria, Pertussis, and Tetanus (DTP B2) | 1 | DTP | ₹225 |
| Varicella 2 | 1 | Varicella | ₹1625 – ₹2259 | |
| Measles, Mumps, and Rubella (MMR 3/MMRV) | 1 | MMR | ₹155 – ₹600 | |
| 9-14 years | Tdap | 1 | Tdap | ₹767 – ₹1098 |
| Human Papilloma Virus (HPV 1 & 2) | 1 | HPV | ₹2190 – ₹2259 | |
| 15-18 years | Tdap | 1 | Tdap | ₹767 – ₹1098 |
| Human Papilloma Virus (HPV 1,2 & 3) | 1 | HPV | ₹2190 – ₹2259 |
So, now you have an entire vaccination chart babies in India with price at your rescue. Make the best use of this vaccination chart for Indian babies. Ensure that you use this immunization schedule 2019 in India wisely for the healthy life of your little one.
Wish you very healthy and happy parenting!
Confidence helps people handle challenges, build relationships, and achieve goals. However, many people struggle with…
Discipline is an essential part of parenting. It helps children learn responsibility, respect, and self-control.…
Moving for the first time is exciting, but it can also feel overwhelming fast. Between…
Baby bottles are used throughout the day and are constantly exposed to milk residue, moisture,…
Sibling rivalry is a common part of growing up. Brothers and sisters often argue, compete,…
Can you foster a child if you rent your home? Many people ask this question…